Financial calendar
Date | Description |
|---|---|
Fri., 16.05.2025 | Publication of the annual results 2024 |
Tue., 27.05.2025 | Record date “Annual General Meeting” |
Fri., 06.06.2025 | 16th Annual General Meeting |
Wed., 11.06.2025 | Ex-dividend date |
Thu., 12.06.2025 | Publication of the 2025 Q1 results |
Thu., 12.06.2025 | Dividend record date |
Fri., 13.06.2025 | Dividend payment date |
Thu., 18.09.2025 | Publication of the 2025 half-year results |
Wed., 26.11.2025 | Publication of the 2025 Q3 results |
Date | Description |
|---|---|
Fri., 22.05.2026 | Publication of the annual results 2025 |
Tue., 02.06.2026 | Record date “Annual General Meeting” |
Fri., 12.06.2026 | 17th Annual General Meeting |
Wed., 17.06.2026 | Ex-dividend date |
Thu., 18.06.2026 | Publication of the 2026 Q1 results |
Thu., 18.06.2026 | Dividend record date |
Fri., 19.06.2026 | Dividend payment date |
Thu., 17.09.2026 | Publication of the 2026 half-year results |
Wed., 25.11.2026 | Publication of the 2026 Q3 results |
Get in touch with us