Financial calendar
Date | Description | Day of the week |
---|---|---|
Thu., 18.09.2025 | Publication of the 2025 half-year results | Thursday |
Fri., 13.06.2025 | Dividend payment date | Friday |
Thu., 12.06.2025 | Dividend record date | Thursday |
Wed., 11.06.2025 | Ex-dividend date | Wednesday |
Fri., 06.06.2025 | 16th Annual General Meeting | Friday |
Tue., 27.05.2025 | Record date “Annual General Meeting” | Tuesday |
Fri., 16.05.2025 | Publication of the annual results 2024 | Friday |
Date | Description | Day of the week |
---|---|---|
Wed., 25.09.2024 | Publication of the 2024 half-year results | Wednesday |
Fri., 14.06.2024 | Dividend payment date | Friday |
Thu., 13.06.2024 | Dividend record date | Thursday |
Wed., 12.06.2024 | Ex-dividend date | Wednesday |
Fri., 07.06.2024 | 15th Annual General Meeting | Friday |
Tue., 28.05.2024 | Record date “Annual General Meeting” | Tuesday |
Fri., 17.05.2024 | Publication of the annual results 2023 | Friday |
Get in touch with us